Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : RAYMOND
Certification : ISO14000
Place of Origin : China
MOQ : 50mt
Price : USD500-800/MT
Payment Terms : L/C, T/T, Western Union, MoneyGram, D/A, D/P
Supply Ability : 10000MT/ month
Delivery Time : 45days
Packaging Details : standard export packing
Commodity : Pre-painted steel coil
Grade : JIS G3312/94 CGCC
Zinc Coating : 60g/㎡
Surface Color : RAL 6019
Categories of Paint : PE
Thickness : 0.18mm
Width : 1000mm
Coil ID : 508mm
ASTM A792 ALUMINUM JIS G3312/94 CGCCGB T12754 EN10169 Z40-275 PREPAINTED STEEL COIL
PPGI (PPGL) Features:
Soft commercial quality or Lock forming quality(LFQ)
No. | Parameter | Description |
1 | Commodity | Prepainted Galvanized Steel Coils(PPGI) |
2 | Substrate | Galvanized Steel Coils |
3 | Galvanizing | JIS 3302 / ASTM A653 / EN10143 |
4 | Zinc Coating | 30-150GSM(both side) |
5 | Prepainting | JIS3312/ASTM A755/A755 M/EN10169-1 |
6 | Type of Coating | PE,PVDF,SMP,HDP,RMP ect. |
7 | Painting Thickness | Top: 18-25microns/ Bottom: 5-7microns |
8 | Steel Color | RAL Standard |
9 | Steel Thickness | 0.2-1.2mm |
10 | Base Material | SGCC, SGCH, DX51D+Z, DX51D+AZ |
11 | Coil Width | 600~1250mm |
12 | Coil Weight | 3-5 Ton |
13 | Coil ID | 508mm or 610mm |
14 | Package | Standard sea-worthy packing |
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. | 100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
![]() |
Astm A792 Aluminum Pre Painted Steel Coil Jis G3312 94 Cgccgb T12754 En10169 Z40-275 Images |